| Management number | 230224346 | Release Date | 2026/06/18 | List Price | US$253.20 | Model Number | 230224346 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Capacity: 3.1 Cubic Feet</p><p>Configuration: Full-Sized Freezerless</p><p>Color: Silver + Black</p><p>Special Feature: Digital Temperature Control, Frost Free, Adjustable Shelves, Touch Control</p><p>Installation Type: Undercounter</p><p>Number of Doors: 1</p><p>Defrost System: Automatic</p><p>Voltage: 110</p>
| Brand | Elvaesther |
|---|---|
| Refrigerator type | Beverage Refrigerators |
| Volume capacity | 3.1 cu ft |
| Color category | Silver, Black, Multicolor |
| Door style | Standard |
| Freezer configuration | Freezerless |
| Defrost type | Automatic |
| Number of doors | 1 |
| Installation type | Built-In |
| Rec location | Indoor, Outdoor |
| Rec. use | Residential |
| Door color | Silver |
| Door material | Stainless Steel |
| Door finish | Stainless Steel |
| Number of shelves | 3 |
| Control type | Touchpad |
| Ice maker type | No Ice Maker |
| Refrigerator dispenser type | No Dispenser |
| Refrigerator feature | Digital Temperature Control |
| Assembled product weight | 86.68 lb |
| Has written warranty | No |
| Remote controlled | N |
| Is smart | N |
| Power type | Corded Electric |
| Number of cans | 180 |
| Volts | 110 V |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form